The cryptocurrencies with the biggest price moves over the last 24 hours, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 561 | $0.03831 | ▲ 79.03% | |
| 864 | $18.61 | ▲ 59.35% | |
| 211 | $0.09431 | ▲ 28.19% | |
| 377 | $0.005451 | ▲ 27.68% | |
| 402 | $0.2746 | ▲ 26.83% | |
| 204 | $0.04764 | ▲ 26.83% | |
| 803 | $0.0005808 | ▲ 25.41% | |
| 772 | $0.02196 | ▲ 23.30% | |
| 883 | $0.07783 | ▲ 21.34% | |
| 510 | $0.04073 | ▲ 20.87% | |
| 226 | $0.1485 | ▲ 19.51% | |
| 266 | $0.1349 | ▲ 19.37% | |
| 791 | $0.007854 | ▲ 19.05% | |
| 801 | $0.04942 | ▲ 17.63% | |
| 414 | $0.0648 | ▲ 16.56% | |
| 433 | $0.02313 | ▲ 16.39% | |
| 466 | $0.4593 | ▲ 16.03% | |
| 147 | $0.2745 | ▲ 15.92% | |
| 212 | $0.1455 | ▲ 15.85% | |
| 550 | $0.01563 | ▲ 15.59% | |
| 362 | $4.28 | ▲ 15.37% | |
| 654 | $0.02976 | ▲ 15.34% | |
| 215 | $0.01763 | ▲ 15.30% | |
| 472 | $0.2047 | ▲ 14.88% | |
| 120 | $0.3493 | ▲ 14.70% |
| # | Coin | Price | Change |
|---|---|---|---|
| 448 | $0.006061 | ▼ 45.78% | |
| 381 | $0.002713 | ▼ 33.27% | |
| 643 | $0.01693 | ▼ 20.42% | |
| 893 | $0.00159 | ▼ 18.64% | |
| 435 | $65.15 | ▼ 12.90% | |
| 798 | $0.09659 | ▼ 12.33% | |
| 301 | $0.000473 | ▼ 11.75% | |
| 116 | $1.43 | ▼ 10.63% | |
| 787 | $0.08978 | ▼ 10.08% | |
| 592 | $0.3089 | ▼ 9.16% | |
| 812 | $1,028.74 | ▼ 8.84% | |
| 417 | $0.2099 | ▼ 8.74% | |
| 718 | $0.004091 | ▼ 8.49% | |
| 222 | $0.02823 | ▼ 8.41% | |
| 268 | $1,028.88 | ▼ 8.22% | |
| 938 | $0.09838 | ▼ 8.16% | |
| 786 | $0.2572 | ▼ 7.50% | |
| 341 | $0.07056 | ▼ 7.48% | |
| 61 | $0.04776 | ▼ 6.96% | |
| 784 | $0.1492 | ▼ 6.82% | |
| 947 | $0.008396 | ▼ 6.57% | |
| 26 | $0.005818 | ▼ 6.11% | |
| 626 | $803.51 | ▼ 5.90% | |
| 312 | $57.55 | ▼ 5.88% | |
| 333 | $804.08 | ▼ 5.78% |
Orbio.so (ORBIO) is the top gainer over the last 24 hours, up 79.03% to $0.03831.
Manadia (UMXM) is the biggest loser over the last 24 hours, down 45.78% to $0.006061.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 24 hours. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.