The cryptocurrencies with the biggest price moves over the last 30 days, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 442 | $0.2678 | ▲ 492.93% | |
| 284 | $38.31 | ▲ 405.81% | |
| 226 | $0.1493 | ▲ 281.05% | |
| 449 | $2.70 | ▲ 277.27% | |
| 749 | $0.1247 | ▲ 242.46% | |
| 376 | $0.005416 | ▲ 210.85% | |
| 922 | $0.09549 | ▲ 146.38% | |
| 434 | $0.02308 | ▲ 125.26% | |
| 416 | $0.2098 | ▲ 112.57% | |
| 482 | $0.01282 | ▲ 104.13% | |
| 943 | $0.01558 | ▲ 101.69% | |
| 862 | $0.0001843 | ▲ 91.94% | |
| 455 | $0.2383 | ▲ 85.60% | |
| 333 | $0.3883 | ▲ 85.47% | |
| 950 | $2.82 | ▲ 80.27% | |
| 366 | $0.06478 | ▲ 78.65% | |
| 899 | $0.1783 | ▲ 74.94% | |
| 796 | $0.02097 | ▲ 73.89% | |
| 894 | $0.0677 | ▲ 72.23% | |
| 878 | $0.02739 | ▲ 70.18% | |
| 157 | $0.00438 | ▲ 68.97% | |
| 443 | $0.09438 | ▲ 58.62% | |
| 194 | $0.5048 | ▲ 47.44% | |
| 951 | $0.7953 | ▲ 47.10% | |
| 556 | $0.01934 | ▲ 46.37% |
| # | Coin | Price | Change |
|---|---|---|---|
| 380 | $0.002696 | ▼ 91.06% | |
| 448 | $0.006064 | ▼ 90.44% | |
| 893 | $0.00159 | ▼ 80.26% | |
| 787 | $0.08978 | ▼ 70.48% | |
| 917 | $0.0415 | ▼ 68.70% | |
| 706 | $0.1324 | ▼ 68.57% | |
| 801 | $0.04942 | ▼ 68.53% | |
| 320 | $0.05871 | ▼ 64.50% | |
| 915 | $0.01671 | ▼ 63.35% | |
| 754 | $0.007764 | ▼ 62.81% | |
| 432 | $65.25 | ▼ 60.40% | |
| 558 | $0.03826 | ▼ 57.98% | |
| 779 | $0.07557 | ▼ 52.38% | |
| 426 | $0.05136 | ▼ 52.06% | |
| 905 | $0.001143 | ▼ 51.60% | |
| 311 | $57.35 | ▼ 51.08% | |
| 808 | $57.76 | ▼ 51.02% | |
| 26 | $0.005826 | ▼ 49.98% | |
| 861 | $1.07 | ▼ 49.79% | |
| 798 | $0.09659 | ▼ 49.79% | |
| 643 | $0.0169 | ▼ 48.87% | |
| 378 | $0.06254 | ▼ 48.80% | |
| 594 | $0.03882 | ▼ 47.95% | |
| 559 | $0.00186 | ▼ 47.77% | |
| 277 | $0.1614 | ▼ 47.29% |
Infinity Ground (AIN) is the top gainer over the last 30 days, up 492.93% to $0.2678.
Akedo (AKE) is the biggest loser over the last 30 days, down 91.06% to $0.002696.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 30 days. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.