The cryptocurrencies with the biggest price moves over the last 1 hour, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 205 | $0.04754 | ▲ 15.30% | |
| 361 | $4.28 | ▲ 12.79% | |
| 803 | $0.0005808 | ▲ 9.49% | |
| 621 | $0.03148 | ▲ 7.69% | |
| 634 | $6.33 | ▲ 7.21% | |
| 558 | $0.03826 | ▲ 6.93% | |
| 493 | $0.0005755 | ▲ 6.74% | |
| 864 | $18.61 | ▲ 6.52% | |
| 772 | $0.02196 | ▲ 6.25% | |
| 547 | $0.01568 | ▲ 6.14% | |
| 874 | $0.2251 | ▲ 6.12% | |
| 434 | $0.02308 | ▲ 6.05% | |
| 776 | $0.5825 | ▲ 5.71% | |
| 147 | $0.2744 | ▲ 5.68% | |
| 785 | $0.052 | ▲ 5.60% | |
| 791 | $0.007854 | ▲ 5.38% | |
| 233 | $0.1273 | ▲ 5.31% | |
| 266 | $0.1349 | ▲ 5.24% | |
| 463 | $0.4595 | ▲ 4.74% | |
| 944 | $0.8085 | ▲ 4.73% | |
| 886 | $0.002149 | ▲ 4.53% | |
| 376 | $0.005416 | ▲ 4.53% | |
| 164 | $0.0348 | ▲ 4.52% | |
| 933 | $0.165 | ▲ 4.45% | |
| 651 | $0.02983 | ▲ 4.44% |
| # | Coin | Price | Change |
|---|---|---|---|
| 380 | $0.002696 | ▼ 11.50% | |
| 432 | $65.25 | ▼ 9.91% | |
| 268 | $1,026.55 | ▼ 5.81% | |
| 26 | $0.005826 | ▼ 4.69% | |
| 61 | $0.04759 | ▼ 4.68% | |
| 812 | $1,028.74 | ▼ 4.54% | |
| 653 | $26.90 | ▼ 4.24% | |
| 332 | $802.99 | ▼ 4.06% | |
| 625 | $802.85 | ▼ 3.91% | |
| 789 | $0.02138 | ▼ 3.77% | |
| 180 | $0.3642 | ▼ 3.67% | |
| 804 | $0.8964 | ▼ 3.53% | |
| 787 | $0.08978 | ▼ 3.42% | |
| 795 | $45.59 | ▼ 3.31% | |
| 486 | $0.02444 | ▼ 3.23% | |
| 617 | $143.38 | ▼ 3.12% | |
| 596 | $0.002615 | ▼ 3.10% | |
| 487 | $0.009455 | ▼ 3.03% | |
| 311 | $57.35 | ▼ 2.76% | |
| 91 | $0.3488 | ▼ 2.70% | |
| 808 | $57.76 | ▼ 2.58% | |
| 442 | $0.2678 | ▼ 2.45% | |
| 324 | $144.69 | ▼ 2.15% | |
| 262 | $0.1084 | ▼ 2.09% | |
| 870 | $0.7395 | ▼ 2.03% |
BCGame Coin (BC) is the top gainer over the last 1 hour, up 15.30% to $0.04754.
Akedo (AKE) is the biggest loser over the last 1 hour, down 11.50% to $0.002696.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 1 hour. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.