The cryptocurrencies with the biggest price moves over the last 7 days, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 434 | $0.02308 | ▲ 172.67% | |
| 442 | $0.2678 | ▲ 86.23% | |
| 778 | $0.002223 | ▲ 64.91% | |
| 749 | $0.1247 | ▲ 52.13% | |
| 333 | $0.3883 | ▲ 46.64% | |
| 443 | $0.09438 | ▲ 42.94% | |
| 899 | $0.1783 | ▲ 42.40% | |
| 922 | $0.09549 | ▲ 38.25% | |
| 864 | $18.61 | ▲ 38.20% | |
| 301 | $0.000473 | ▲ 38.16% | |
| 382 | $0.03968 | ▲ 33.73% | |
| 772 | $0.02196 | ▲ 31.41% | |
| 549 | $0.1014 | ▲ 27.89% | |
| 873 | $0.1991 | ▲ 27.81% | |
| 208 | $0.0946 | ▲ 27.22% | |
| 157 | $0.00438 | ▲ 26.88% | |
| 791 | $0.007854 | ▲ 24.75% | |
| 205 | $0.04754 | ▲ 24.74% | |
| 566 | $0.7144 | ▲ 24.04% | |
| 470 | $0.2048 | ▲ 22.41% | |
| 803 | $0.0005808 | ▲ 22.06% | |
| 486 | $0.02444 | ▲ 21.46% | |
| 509 | $0.04072 | ▲ 20.83% | |
| 734 | $0.01247 | ▲ 20.45% | |
| 796 | $0.02097 | ▲ 20.02% |
| # | Coin | Price | Change |
|---|---|---|---|
| 380 | $0.002696 | ▼ 85.50% | |
| 893 | $0.00159 | ▼ 81.86% | |
| 448 | $0.006064 | ▼ 67.08% | |
| 787 | $0.08978 | ▼ 65.40% | |
| 221 | $0.02836 | ▼ 50.69% | |
| 651 | $0.02983 | ▼ 41.99% | |
| 520 | $0.1964 | ▼ 39.13% | |
| 311 | $57.35 | ▼ 38.80% | |
| 808 | $57.76 | ▼ 38.44% | |
| 643 | $0.0169 | ▼ 38.11% | |
| 432 | $65.25 | ▼ 37.40% | |
| 56 | $1.08 | ▼ 36.87% | |
| 798 | $0.09659 | ▼ 35.44% | |
| 616 | $0.1444 | ▼ 34.06% | |
| 867 | $0.157 | ▼ 31.17% | |
| 719 | $0.1459 | ▼ 28.92% | |
| 450 | $0.07908 | ▼ 27.76% | |
| 376 | $0.005416 | ▼ 26.59% | |
| 840 | $0.01284 | ▼ 25.52% | |
| 268 | $1,026.55 | ▼ 24.41% | |
| 801 | $0.04942 | ▼ 24.27% | |
| 50 | $0.8416 | ▼ 23.88% | |
| 812 | $1,028.74 | ▼ 23.48% | |
| 180 | $0.3642 | ▼ 23.16% | |
| 947 | $0.008396 | ▼ 22.56% |
MEET48 (IDOL) is the top gainer over the last 7 days, up 172.67% to $0.02308.
Akedo (AKE) is the biggest loser over the last 7 days, down 85.50% to $0.002696.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 7 days. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.