livecoins.io
Home › Categories › Base Ecosystem Coins

Base Ecosystem Coins

Tokens on Base, the Ethereum layer 2 network incubated by Coinbase. Market cap $112.01B · 24h ▲ 1.27% · 180 coins.

#CoinPrice1h24h7dMarket cap7 days
6 USDC USDC $0.9996 ▲ 0.01% ▲ 0.01% ▲ 0.02% $70.56B
16 Chainlink LINK $11.62 ▲ 0.48% ▲ 4.86% ▲ 0.10% $8.91B
23 Ethena USDe USDE $0.9993 ▲ 0.02% ▲ 0.02% ▼ 0.01% $4.52B
41 Ethena ENA $0.186 ▲ 0.64% ▲ 8.54% ▼ 4.76% $2.49B
46 Aave AAVE $133.81 ▼ 0.19% ▲ 4.50% ▲ 0.92% $2.07B
51 Spiko Amundi EURSAFO $1.14 ▼ 0.16% ▲ 0.30% ▲ 0.95% $1.87B
60 Morpho MORPHO $2.22 ▲ 0.06% ▲ 2.75% ▲ 1.17% $1.56B
64 Internet Computer ICP $2.61 ▲ 1.02% ▲ 4.56% ▲ 0.97% $1.46B
71 Venice Token VVV $23.50 ▼ 1.59% ▲ 6.76% ▼ 4.06% $1.15B
77 Open USD OUSD $0.9991 ▲ 0.02% ▼ 0.03% ▲ 0.05% $902.04M
87 LayerZero ZRO $1.86 ▼ 0.82% ▼ 1.33% ▲ 10.04% $742.86M
89 GHO GHO $0.9988 ▲ 0.02% ▲ 0.04% ▲ 0.06% $698.13M
90 PancakeSwap CAKE $2.01 ▲ 3.01% ▲ 7.69% ▼ 4.77% $659.83M
95 Ether.fi ETHFI $0.6073 ▲ 0.18% ▲ 4.94% ▼ 7.29% $606.46M
98 Janus Henderson JAAA $1.06 0.00% ▲ 0.02% ▲ 0.13% $568.96M
100 Usual USD USD0 $0.9988 ▲ 0.01% ▲ 0.00% ▼ 0.02% $540.75M
105 EURC EURC $1.12 ▼ 0.13% ▲ 0.27% ▲ 0.94% $511.5M
109 Spiko EU EUTBL $1.19 ▼ 0.20% ▲ 0.35% ▲ 0.94% $481.62M
114 Curve DAO CRV $0.2768 ▲ 1.31% ▲ 5.02% ▼ 16.73% $438.51M
117 Virtuals Protocol VIRTUAL $0.6044 ▲ 1.09% ▲ 2.44% ▼ 2.59% $397.92M
119 Re Protocol REUSD $1.11 ▲ 0.05% ▲ 0.08% ▲ 0.11% $372.56M
120 Derive DRV $0.3495 ▲ 1.63% ▲ 14.86% ▼ 6.41% $371.29M
122 SPX6900 SPX $0.3881 ▲ 1.88% ▲ 7.24% ▲ 1.69% $361.29M
130 Pendle PENDLE $1.83 ▲ 2.90% ▲ 3.37% ▼ 6.93% $317.96M
134 apxUSD APXUSD $0.9931 ▲ 0.15% ▲ 0.33% ▼ 0.23% $302.3M
148 Spiko Amundi SAFO $1.03 0.00% ▲ 0.02% ▲ 0.08% $240.46M
150 Aerodrome Finance AERO $0.6516 ▲ 1.96% ▲ 6.20% ▼ 7.29% $236.82M
158 Beam BEAM $0.004362 ▲ 0.27% ▲ 5.44% ▲ 26.88% $219.46M
165 Compound COMP $20.53 ▲ 1.22% ▲ 3.37% ▼ 3.95% $205.34M
174 EigenCloud (prev. EIGEN $0.1897 ▲ 1.54% ▲ 4.74% ▼ 2.29% $192.78M
177 Midas Fasanara MGLO $1.01 0.00% 0.00% 0.00% $188.95M
178 Maple Finance SYRUP $0.1618 ▲ 0.33% ▲ 2.44% ▼ 5.18% $188.86M
179 Fluid FLUID $2.25 ▲ 2.26% ▲ 13.57% ▲ 3.30% $188.6M
188 Spiko US USTBL $1.10 ▲ 0.01% ▲ 0.03% ▲ 0.10% $173.84M
198 USDai USDAI $0.9993 ▲ 0.04% ▲ 0.05% ▲ 0.04% $156.72M
199 OriginTrail TRAC $0.348 ▲ 2.66% ▲ 4.15% ▼ 4.49% $155.65M
200 AUSD AUSD $0.9992 ▲ 0.02% ▲ 0.03% ▲ 0.04% $155.23M
202 crvUSD CRVUSD $0.9985 ▼ 0.00% ▼ 0.06% ▼ 0.07% $153.64M
205 apyUSD APYUSD $1.42 ▲ 0.03% ▲ 0.02% ▲ 0.54% $152.9M
213 Non-Playable Coin NPC $0.01796 ▲ 2.93% ▲ 17.74% ▲ 2.81% $144.58M
215 Onyxcoin XCN $0.003597 ▲ 1.06% ▲ 1.23% ▼ 10.66% $142.39M
219 Bedrock BR $0.475 ▼ 0.59% ▼ 1.78% ▼ 5.76% $140.93M
225 The Sandbox SAND $0.04673 ▲ 1.65% ▲ 2.40% ▼ 2.42% $137.28M
231 AWE Network AWE $0.06655 ▼ 0.30% ▲ 3.94% ▼ 2.84% $129.27M
234 Chiliz CHZ $0.01202 ▲ 0.82% ▲ 0.79% ▼ 6.14% $127.36M
240 1INCH 1INCH $0.08454 ▲ 1.06% ▲ 3.76% ▼ 4.09% $118.82M
242 SuperVerse SUPER $0.1801 ▲ 1.46% ▲ 7.93% ▲ 1.88% $117.62M
243 Theo Short THBILL $1.01 ▲ 0.03% ▲ 0.02% ▼ 0.11% $117.2M
250 Alpha Bulgaria ALFW $3.20 0.00% 0.00% 0.00% $114.33M
258 SoSoValue SOSO $0.3215 ▼ 0.68% ▲ 2.04% ▲ 6.75% $109.95M
265 Synthetix SNX $0.182 ▲ 0.89% ▲ 2.82% ▼ 7.80% $105.72M
273 Horizen ZEN $5.41 ▲ 0.14% ▲ 4.45% ▼ 7.24% $99.92M
274 Unity USD UUSD $0.9991 ▲ 0.04% ▲ 0.04% ▼ 0.01% $99.91M
281 Janus Henderson JTRSY $1.12 0.00% ▲ 0.01% ▲ 0.09% $97.28M
282 Frax USD FRXUSD $1.00 ▲ 0.01% ▲ 0.03% ▲ 0.02% $96.93M
286 Reserve Rights RSR $0.001488 ▲ 0.81% ▲ 4.36% ▼ 9.30% $93.07M
289 SOON SOON $0.2639 ▼ 1.45% ▲ 1.41% ▼ 17.24% $89.67M
293 peaq PEAQ $0.03332 ▲ 2.63% ▲ 10.17% ▼ 2.73% $88.31M
294 MAG7.ssi MAG7.SSI $0.5271 ▲ 0.94% ▲ 3.94% ▼ 0.52% $88.23M
297 USD.AI CHIP $0.04314 ▲ 0.79% ▲ 3.84% ▼ 14.27% $86.28M
301 Holo HOT $0.000473 ▼ 0.55% ▼ 11.31% ▲ 38.16% $84.01M
302 RedStone RED $0.1468 ▲ 1.06% ▲ 6.60% ▼ 2.05% $82.99M
306 f(x) Protocol FXUSD $0.9999 ▲ 0.03% ▲ 0.00% 0.00% $81.8M
320 Wormhole W $0.0113 ▲ 1.24% ▲ 3.25% ▼ 10.03% $76.08M
323 Cygnus Finance CGUSD $0.9922 ▲ 0.01% 0.00% ▲ 0.01% $75.66M
335 yearn.finance YFI $2,055.77 ▲ 0.76% ▲ 2.34% ▼ 1.13% $73.76M
343 DOLA DOLA $0.9975 ▲ 0.03% ▲ 0.06% ▲ 0.05% $70.18M
349 APEX AP3X $0.03671 ▲ 0.87% ▲ 3.68% ▼ 0.74% $69.19M
351 o1.exchange O $0.4313 ▲ 1.99% ▲ 5.94% ▼ 1.67% $69.01M
352 Allora ALLO $0.1633 ▲ 0.30% ▲ 0.61% ▼ 10.57% $68.74M
353 CoW Protocol COW $0.1195 ▲ 0.61% ▲ 0.04% ▼ 4.55% $68.66M
356 Crown BRLV BRLV $0.1817 ▼ 0.07% ▲ 0.34% ▼ 2.31% $67.28M
358 Diem DIEM $1,819.62 ▼ 1.37% ▲ 6.85% ▼ 0.57% $67.03M
365 ECOMI OMI $0.0002413 ▲ 0.48% ▲ 0.65% ▼ 10.49% $65.37M
371 Rootstock Infrastructure RIF $0.06377 ▲ 1.08% ▲ 4.23% ▼ 9.58% $63.77M
388 Baby Doge BABYDOGE $0.000000000326 ▲ 1.91% ▲ 2.55% ▼ 5.77% $60.06M
394 Spiko Amundi GBPSAFO $1.38 ▼ 0.07% ▲ 0.38% ▲ 1.34% $58.73M
400 KAITO KAITO $0.2386 ▲ 0.61% ▲ 1.67% ▼ 6.02% $57.6M
403 Flying Tulip FT $0.1164 ▲ 0.82% ▲ 4.26% ▼ 8.93% $56.6M
405 Sushi SUSHI $0.1952 ▲ 0.90% ▲ 2.06% ▼ 3.63% $55.98M
417 Impossible Cloud ICNT $0.2098 ▲ 0.02% ▼ 8.61% ▲ 6.35% $53.07M
418 Axelar AXL $0.04217 ▲ 1.66% ▲ 1.13% ▼ 12.21% $52.85M
423 Threshold Network T $0.004671 ▲ 0.90% ▲ 4.81% ▲ 0.84% $52.1M
434 GoPlus Security GPS $0.008389 ▼ 0.46% ▼ 0.32% ▲ 3.13% $50.64M
438 Acurast ACU $0.1159 ▲ 0.00% ▼ 5.33% ▼ 8.59% $50.32M
457 BIM BIM $1.59 ▲ 2.27% ▲ 6.08% ▲ 3.60% $47.64M
468 Bio Protocol BIO $0.02135 ▲ 0.93% ▲ 3.45% ▼ 4.13% $45.79M
471 Lisk LSK $0.2048 ▼ 0.14% ▲ 14.45% ▲ 22.41% $45.09M
477 FOLKS FOLKS $2.49 ▼ 1.72% ▲ 13.18% ▲ 2.02% $44.75M
479 affine SN120 $10.03 ▲ 1.77% ▲ 5.96% ▼ 5.39% $44.58M
480 Toshi TOSHI $0.0001056 ▲ 0.87% ▲ 1.97% ▼ 3.59% $44.41M
487 Metronome Synth MSUSD $0.8592 ▲ 0.86% ▼ 0.48% ▼ 2.25% $44.15M
490 Brett BRETT $0.004381 ▲ 1.45% ▲ 4.88% ▼ 6.42% $43.42M
492 Space and SXT $0.009284 ▼ 3.03% ▲ 11.76% ▲ 16.41% $43.12M
495 Cortex CX $0.02795 ▲ 0.27% ▲ 0.16% ▼ 10.05% $42.58M
497 Dolphin POD $0.5066 ▲ 1.80% ▼ 0.09% ▼ 11.56% $42.54M
500 Frankencoin ZCHF $1.22 ▲ 0.02% ▲ 0.55% ▲ 1.43% $42.38M
507 AllUnity CHF CHFAU $1.22 ▲ 0.03% ▲ 0.69% ▲ 1.42% $41.07M
521 Mog Coin MOG $0.0000001012 ▲ 2.38% ▲ 6.45% ▲ 0.41% $39.52M
533 RaveDAO RAVE $0.1435 ▲ 0.34% ▲ 5.03% ▼ 1.16% $38.78M
544 Keeta KTA $0.0597 ▲ 3.50% ▲ 9.18% ▼ 6.65% $37.55M
549 Renzo REZ $0.004008 ▲ 0.53% ▲ 3.94% ▼ 15.76% $37.15M
550 Nockchain NOCK $0.01563 ▲ 6.14% ▲ 15.59% ▼ 3.62% $37.11M
552 BOLD BOLD $0.9974 ▲ 0.04% ▲ 0.06% ▲ 0.19% $36.84M
559 River RIVER $0.9133 ▲ 1.27% ▲ 2.23% ▼ 12.05% $36.46M
562 Veranta AVNT $0.09359 ▲ 0.78% ▲ 8.03% ▼ 11.81% $36.27M
589 Moca Network MOCA $0.008054 ▲ 1.42% ▲ 3.05% ▼ 8.62% $34.09M
596 Synapse SYN $0.1533 ▲ 0.07% ▼ 0.02% ▼ 11.10% $33.59M
615 Degen DEGEN $0.0008886 ▲ 2.16% ▲ 3.16% ▼ 3.21% $31.9M
619 IoTeX IOTX $0.003347 ▲ 1.88% ▲ 1.96% ▼ 7.02% $31.6M
624 Propy PRO $0.3139 ▲ 1.80% ▲ 3.11% ▼ 0.44% $31.39M
627 Spiko Digital EURSPKCC $1.13 ▼ 0.16% ▲ 0.36% ▲ 0.82% $31.06M
630 Auki AUKI $0.005819 ▲ 1.27% ▲ 6.81% ▼ 1.09% $30.83M
642 Monerium EUR EURE $1.12 ▼ 0.07% ▲ 0.27% ▲ 1.01% $29.43M
647 Movement MOVE $0.006267 ▲ 1.09% ▲ 1.24% ▼ 5.52% $29.21M
648 OpenGradient OPG $0.1221 ▼ 0.21% ▲ 1.86% ▲ 1.02% $29.21M
649 Mezo USD MUSD $0.9896 ▼ 0.01% ▲ 0.03% ▲ 0.05% $29.18M
650 Sign SIGN $0.0102 ▲ 1.68% ▲ 2.39% ▼ 1.83% $28.99M
653 Treasure MAGIC $0.08459 ▲ 1.87% ▲ 4.58% ▲ 2.42% $28.74M
662 B3 (Base) B3 $0.0006049 ▲ 0.33% ▲ 1.13% ▼ 6.21% $28.09M
672 Dogelon Mars ELON $0.00000002757 ▲ 1.12% ▲ 7.32% ▲ 1.63% $27.57M
676 Neiro NEIRO $0.00006498 ▲ 1.11% ▲ 4.57% ▼ 3.56% $27.34M
678 BankrCoin BNKR $0.0002727 ▲ 2.74% ▲ 1.62% ▼ 5.51% $27.27M
681 Tokenised GBP TGBP $1.35 ▼ 0.01% ▲ 0.42% ▲ 1.31% $26.79M
687 Opal OPAL $0.1312 ▲ 2.35% ▲ 11.77% ▲ 19.01% $26.24M
696 Cartesi CTSI $0.02695 ▲ 0.93% ▲ 1.35% ▼ 3.10% $25.75M
697 Zest Protocol ZEST $0.1761 ▼ 0.36% ▼ 1.67% ▲ 6.83% $25.71M
698 Zora ZORA $0.005749 ▲ 1.72% ▲ 3.02% ▼ 10.04% $25.7M
699 SQD SQD $0.01957 ▲ 1.52% ▲ 5.57% ▼ 8.13% $25.66M
706 Euler EUL $1.05 ▲ 0.79% ▲ 2.04% ▼ 13.16% $25.24M
707 Fren Pet FP $3.56 ▲ 6.58% ▲ 5.24% ▼ 22.86% $25.2M
709 Backed CSPX BCSPX $681.75 ▲ 0.15% 0.00% ▼ 0.71% $25.14M
711 SKALE SKL $0.004056 ▲ 1.67% ▲ 1.58% ▲ 1.76% $24.72M
713 Vana VANA $0.7993 ▲ 0.55% ▲ 2.05% ▼ 5.35% $24.62M
715 Electronic USD EUSD $0.9992 ▲ 0.04% ▲ 0.02% ▲ 0.30% $24.57M
716 Velvet VELVET $0.05277 ▲ 0.64% ▲ 0.82% ▼ 10.68% $24.47M
717 Liquity USD LUSD $1.03 ▲ 0.09% ▲ 1.17% ▲ 2.88% $24.2M
720 Axis Robotics AXIS $0.1459 ▲ 0.26% ▲ 9.63% ▼ 28.92% $24.07M
721 Gravity (by G $0.003327 ▲ 0.74% ▲ 2.81% ▼ 8.55% $24.06M
734 WOO WOO $0.01247 ▲ 1.02% ▲ 2.29% ▲ 20.45% $23.56M
735 Block Street BSB $0.09171 ▲ 1.80% ▲ 2.59% ▼ 9.92% $23.54M
737 HOME HOME $0.005374 ▼ 0.84% ▼ 3.38% ▼ 0.33% $23.42M
740 CARV CARV $0.03165 ▲ 0.82% ▲ 2.40% ▼ 11.60% $23.32M
758 Dual DUAL $0.002922 ▲ 2.16% ▲ 4.21% ▲ 16.10% $22.5M
769 Citrea CTR $0.01469 ▲ 0.13% ▲ 0.88% ▼ 8.67% $22.04M
774 Yield Guild YGG $0.02438 ▲ 2.06% ▲ 1.94% ▼ 2.40% $21.93M
776 The Innovation TIG $0.5825 ▲ 5.71% ▲ 5.92% ▲ 5.04% $21.87M
777 ZEROBASE ZBT $0.06672 ▲ 2.08% ▲ 1.83% ▼ 6.13% $21.82M
779 KGeN KGEN $0.07557 ▲ 2.15% ▲ 9.44% ▼ 16.03% $21.74M
793 Definitive EDGE $0.07753 ▲ 2.54% ▲ 3.42% ▼ 6.40% $21.23M
802 Hyperlane HYPER $0.06101 ▲ 1.06% ▲ 3.64% ▼ 3.99% $20.62M
813 Usual USUAL $0.01032 ▲ 0.92% ▲ 1.29% ▼ 3.38% $20.35M
821 FLOCK FLOCK $0.03943 ▼ 0.89% ▲ 1.46% ▼ 4.51% $19.99M
822 Brevis BREV $0.07939 ▲ 2.01% ▲ 1.20% ▼ 5.68% $19.85M
848 Autonolas OLAS $0.06373 ▲ 3.41% ▲ 8.27% ▲ 6.71% $19.09M
854 Stable Coin SBC $0.9996 ▲ 0.01% ▲ 0.11% ▲ 0.07% $18.82M
856 Peapods Finance PEAS $1.88 ▲ 0.27% ▼ 1.95% ▼ 8.47% $18.71M
859 Origin Token OGN $0.02469 ▲ 0.80% ▲ 0.57% ▼ 4.16% $18.5M
862 Surplus intelligence SURPLUS $0.0001843 ▼ 0.52% ▲ 9.47% ▼ 4.11% $18.43M
864 tokenbot CLANKER $18.61 ▲ 6.52% ▲ 59.35% ▲ 38.20% $18.33M
869 Doppler Finance XDP $0.0181 ▲ 0.86% ▲ 2.34% ▼ 3.37% $18.1M
870 Umia UMIA $0.7395 ▼ 2.03% ▼ 0.79% ▼ 12.37% $18.01M
871 Edel EDEL $0.02575 ▲ 3.64% ▼ 2.56% ▼ 20.55% $18M
873 Tree TREE $0.1991 ▲ 2.08% ▲ 10.76% ▲ 27.81% $17.99M
878 Forta FORT $0.02739 ▼ 0.14% ▼ 0.49% ▼ 13.39% $17.85M
883 Elsa ELSA $0.07783 ▲ 3.99% ▲ 21.34% ▲ 0.29% $17.82M
884 ResearchCoin RSC $0.0441 ▲ 2.21% ▲ 5.15% ▼ 13.81% $17.73M
886 Freysa AI FAI $0.002149 ▲ 4.53% ▲ 6.26% ▲ 11.11% $17.67M
890 Adshares ADS $0.4529 ▲ 1.12% ▲ 3.06% ▲ 0.50% $17.55M
898 Hunt HUNT $0.08734 ▲ 0.92% ▲ 1.07% ▼ 1.49% $17.37M
899 True TRUE $0.1783 ▼ 0.76% ▼ 4.06% ▲ 42.40% $17.29M
913 Pocket Network POKT $0.007058 ▲ 1.21% ▲ 1.64% ▼ 9.20% $16.77M
916 aixbt AIXBT $0.01669 ▲ 1.27% ▲ 3.98% ▼ 8.61% $16.69M
918 WalletConnect Token WCT $0.03418 ▲ 1.46% ▲ 3.10% ▼ 4.99% $16.67M
924 World Mobile WMTX $0.01922 ▲ 1.72% ▲ 7.21% ▲ 1.33% $16.38M
933 ANyONe Protocol ANYONE $0.165 ▲ 4.45% ▲ 9.86% ▲ 1.62% $15.9M
938 Cysic CYS $0.09838 ▲ 0.17% ▼ 8.16% ▼ 20.87% $15.74M
946 Mira MIRA $0.04053 ▲ 1.01% ▲ 3.07% ▼ 8.79% $15.47M
949 Orderly ORDER $0.03581 ▼ 0.46% ▲ 0.57% ▼ 9.11% $15.42M
954 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0152 ▲ 2.83% ▲ 7.25% ▲ 7.32% $15.19M

FAQ

What are the biggest Base Ecosystem Coins?

By market capitalization the largest are USDC (USDC), Chainlink (LINK), Ethena USDe (USDE), Ethena (ENA), Aave (AAVE).

What is the total market cap of Base Ecosystem Coins?

The 180 Base Ecosystem Coins we track have a combined market cap of $112.01B and $18.4B in 24-hour trading volume.

Which of the Base Ecosystem Coins went up most today?

tokenbot is the best performer in the last 24 hours, up 59.35%.

Other categories

Category membership is based on CoinGecko classifications; only coins in the top 1,000 by market cap are listed.