Decentralized physical infrastructure networks: wireless, storage, sensors and compute supplied by the community. Market cap $9.2B · 24h ▲ 3.81% · 51 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 37 | $236.64 | ▲ 4.69% | |
| 82 | $1.60 | ▲ 5.79% | |
| 86 | $0.8871 | ▲ 1.10% | |
| 96 | $0.07331 | ▲ 1.55% | |
| 115 | $0.5999 | ▲ 6.80% | |
| 124 | $0.0000003649 | ▼ 0.81% | |
| 153 | $0.02078 | ▲ 5.17% | |
| 161 | $3.31 | ▲ 5.29% | |
| 167 | $0.002017 | ▲ 1.40% | |
| 170 | $0.003954 | ▲ 4.32% | |
| 173 | $0.04099 | ▲ 3.48% | |
| 176 | $0.6312 | ▲ 4.40% | |
| 186 | $0.239 | ▲ 2.98% | |
| 197 | $0.158 | ▲ 4.50% | |
| 199 | $0.348 | ▲ 4.15% | |
| 220 | $27.49 | ▲ 4.52% | |
| 238 | $0.09356 | ▲ 0.86% | |
| 252 | $0.1128 | ▲ 0.21% | |
| 259 | $0.005385 | ▲ 8.57% | |
| 293 | $0.03332 | ▲ 10.17% | |
| 301 | $0.000473 | ▼ 11.31% | |
| 340 | $1.42 | ▲ 2.98% | |
| 341 | $0.352 | ▲ 2.50% | |
| 377 | $0.005416 | ▲ 26.20% | |
| 382 | $0.008163 | ▲ 2.63% | |
| 408 | $0.1281 | ▲ 4.56% | |
| 417 | $0.2098 | ▼ 8.61% | |
| 438 | $0.1159 | ▼ 5.33% | |
| 464 | $0.4595 | ▲ 16.17% | |
| 497 | $0.5066 | ▼ 0.09% | |
| 501 | $0.003038 | ▲ 3.98% | |
| 514 | $0.00401 | ▲ 4.08% | |
| 531 | $0.4466 | ▼ 0.08% | |
| 563 | $0.0007282 | ▲ 1.57% | |
| 595 | $0.03887 | ▲ 4.22% | |
| 603 | $0.0007185 | ▲ 1.47% | |
| 605 | $0.05741 | ▲ 5.50% | |
| 614 | $0.05274 | ▲ 1.12% | |
| 619 | $0.003347 | ▲ 1.96% | |
| 621 | $0.1304 | ▲ 12.00% | |
| 630 | $0.005819 | ▲ 6.81% | |
| 695 | $0.0009269 | ▲ 0.02% | |
| 712 | $0.05836 | ▲ 1.82% | |
| 730 | $0.003667 | ▲ 5.95% | |
| 744 | $1.21 | ▲ 1.01% | |
| 766 | $0.02621 | ▲ 1.10% | |
| 794 | $3.44 | ▲ 0.60% | |
| 913 | $0.007058 | ▲ 1.64% | |
| 924 | $0.01922 | ▲ 7.21% | |
| 933 | $0.165 | ▲ 9.86% | |
| 947 | $0.008396 | ▼ 6.57% |
By market capitalization the largest are Bittensor (TAO), Render (RENDER), Filecoin (FIL), Beldex (BDX), Grass (GRASS).
The 51 DePIN Coins we track have a combined market cap of $9.2B and $538.46M in 24-hour trading volume.
Janction is the best performer in the last 24 hours, up 26.20%.