Tokens issued by crypto exchanges, often offering fee discounts, staking rewards or governance rights. Market cap $157.64B · 24h ▲ 2.56% · 61 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 4 | $716.85 | ▲ 2.83% | |
| 11 | $85.61 | ▼ 0.44% | |
| 15 | $77.94 | ▲ 4.70% | |
| 17 | $9.32 | ▲ 0.56% | |
| 22 | $7.69 | ▲ 5.80% | |
| 39 | $0.05207 | ▲ 3.02% | |
| 43 | $110.36 | ▲ 1.84% | |
| 47 | $0.004463 | ▲ 6.18% | |
| 53 | $0.7092 | ▲ 1.02% | |
| 65 | $0.00000157 | ▼ 0.33% | |
| 67 | $1.78 | ▲ 2.04% | |
| 73 | $7.45 | ▲ 3.65% | |
| 75 | $9.66 | ▲ 1.22% | |
| 80 | $0.2609 | ▲ 5.59% | |
| 84 | $0.7786 | ▲ 3.76% | |
| 90 | $2.01 | ▲ 7.83% | |
| 111 | $1.75 | ▲ 13.35% | |
| 114 | $0.2758 | ▲ 5.21% | |
| 129 | $0.09185 | ▲ 5.07% | |
| 131 | $1.82 | ▲ 3.58% | |
| 136 | $111.87 | ▲ 4.77% | |
| 149 | $0.9585 | ▲ 9.73% | |
| 150 | $0.6517 | ▲ 6.55% | |
| 162 | $0.6405 | ▲ 3.85% | |
| 183 | $1.11 | ▲ 0.74% | |
| 190 | $0.2947 | ▲ 9.06% | |
| 209 | $1.61 | ▲ 1.35% | |
| 240 | $0.338 | ▲ 0.97% | |
| 241 | $0.08415 | ▲ 3.93% | |
| 265 | $0.182 | ▲ 2.82% | |
| 287 | $1.49 | ▲ 5.58% | |
| 288 | $0.1063 | ▲ 3.01% | |
| 300 | $0.09995 | ▲ 4.40% | |
| 304 | $0.1154 | ▲ 1.40% | |
| 352 | $0.1195 | ▲ 0.04% | |
| 404 | $0.1952 | ▲ 2.06% | |
| 483 | $11.05 | ▲ 1.72% | |
| 494 | $0.007199 | ▲ 2.39% | |
| 501 | $0.04414 | ▲ 7.45% | |
| 545 | $0.1022 | ▼ 0.42% | |
| 568 | $0.0000008145 | ▲ 1.36% | |
| 571 | $0.04718 | ▲ 0.56% | |
| 595 | $0.4013 | ▲ 5.26% | |
| 601 | $0.2104 | ▲ 3.15% | |
| 609 | $0.4585 | ▼ 0.59% | |
| 640 | $0.08587 | ▼ 1.73% | |
| 646 | $0.2949 | ▲ 3.60% | |
| 650 | $4.77 | ▲ 4.12% | |
| 702 | $0.1247 | ▲ 2.02% | |
| 729 | $0.1143 | ▲ 1.65% | |
| 731 | $0.253 | ▲ 4.48% | |
| 734 | $0.01247 | ▲ 2.29% | |
| 746 | $0.1868 | ▲ 2.86% | |
| 763 | $0.5256 | ▲ 3.42% | |
| 770 | $0.022 | ▼ 1.72% | |
| 785 | $0.052 | ▲ 10.42% | |
| 793 | $0.07753 | ▲ 3.42% | |
| 817 | $0.02088 | ▲ 2.12% | |
| 851 | $0.05007 | ▼ 2.69% | |
| 914 | $0.05995 | ▲ 0.04% | |
| 948 | $0.01433 | ▲ 2.01% |
By market capitalization the largest are BNB (BNB), Hyperliquid (HYPE), WhiteBIT Coin (WBT), LEO Token (LEO), Uniswap (UNI).
The 61 Exchange Tokens we track have a combined market cap of $157.64B and $4.37B in 24-hour trading volume.
Raydium is the best performer in the last 24 hours, up 13.35%.