Base-layer blockchains such as Bitcoin, Ethereum and Solana that process and secure their own transactions. Market cap $2.31T · 24h ▲ 4.07% · 132 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $80,511.00 | ▲ 3.91% | |
| 2 | $2,434.11 | ▲ 6.25% | |
| 4 | $718.08 | ▲ 2.73% | |
| 5 | $1.31 | ▲ 2.81% | |
| 7 | $96.80 | ▲ 3.78% | |
| 8 | $0.3201 | ▼ 0.83% | |
| 10 | $1,313.70 | ▲ 9.84% | |
| 11 | $86.08 | ▼ 0.38% | |
| 13 | $638.59 | ▲ 1.98% | |
| 18 | $0.1993 | ▲ 4.83% | |
| 19 | $0.1684 | ▲ 2.64% | |
| 20 | $282.23 | ▲ 2.20% | |
| 21 | $4.16 | ▲ 8.97% | |
| 25 | $56.46 | ▲ 4.28% | |
| 27 | $0.09953 | ▲ 4.47% | |
| 28 | $8.95 | ▲ 4.76% | |
| 29 | $0.9451 | ▲ 5.79% | |
| 31 | $1.20 | ▲ 2.33% | |
| 33 | $0.07287 | ▲ 4.36% | |
| 37 | $236.64 | ▲ 4.69% | |
| 39 | $0.05216 | ▲ 3.08% | |
| 50 | $0.8417 | ▼ 0.90% | |
| 64 | $2.61 | ▲ 4.56% | |
| 69 | $7.30 | ▲ 3.77% | |
| 76 | $0.03248 | ▲ 5.77% | |
| 78 | $0.09931 | ▲ 5.94% | |
| 80 | $0.07666 | ▲ 0.60% | |
| 85 | $7.73 | ▲ 5.83% | |
| 86 | $0.8871 | ▲ 1.10% | |
| 88 | $0.04452 | ▲ 4.07% | |
| 92 | $0.03151 | ▲ 0.68% | |
| 96 | $0.07331 | ▲ 1.55% | |
| 97 | $0.6441 | ▲ 3.99% | |
| 99 | $1.50 | ▲ 4.90% | |
| 101 | $0.00606 | ▲ 0.70% | |
| 102 | $0.02942 | ▲ 8.67% | |
| 106 | $0.005922 | ▲ 5.22% | |
| 113 | $0.4639 | ▲ 7.10% | |
| 121 | $0.006166 | ▼ 1.19% | |
| 126 | $0.05029 | ▲ 4.78% | |
| 132 | $0.06624 | ▲ 3.51% | |
| 136 | $112.05 | ▲ 4.89% | |
| 139 | $0.1189 | ▲ 0.38% | |
| 140 | $0.2553 | ▲ 1.88% | |
| 151 | $13.24 | ▲ 4.32% | |
| 156 | $0.03442 | ▲ 4.94% | |
| 157 | $0.01866 | ▲ 5.36% | |
| 161 | $3.31 | ▲ 5.29% | |
| 162 | $0.6423 | ▲ 3.77% | |
| 173 | $0.04099 | ▲ 3.48% | |
| 194 | $0.04167 | ▲ 7.84% | |
| 197 | $0.158 | ▲ 4.50% | |
| 215 | $0.003597 | ▲ 1.23% | |
| 218 | $0.0841 | ▲ 4.83% | |
| 234 | $0.01202 | ▲ 0.79% | |
| 235 | $0.00000633 | ▲ 4.25% | |
| 236 | $0.1306 | ▲ 0.02% | |
| 238 | $0.09356 | ▲ 0.86% | |
| 261 | $3.45 | ▲ 2.34% | |
| 270 | $0.01486 | ▲ 2.96% | |
| 276 | $1,169.35 | ▲ 0.35% | |
| 277 | $0.1614 | ▲ 5.95% | |
| 288 | $0.1063 | ▲ 3.01% | |
| 293 | $0.03332 | ▲ 10.17% | |
| 296 | $0.001713 | ▲ 2.39% | |
| 321 | $0.05871 | ▲ 6.04% | |
| 324 | $0.5548 | ▲ 4.02% | |
| 329 | $0.06845 | ▲ 0.57% | |
| 348 | $0.1385 | ▲ 2.38% | |
| 349 | $0.03671 | ▲ 3.68% | |
| 362 | $4.28 | ▲ 15.46% | |
| 376 | $0.037 | ▲ 3.16% | |
| 378 | $0.0000004228 | ▲ 0.93% | |
| 383 | $0.03968 | ▲ 1.49% | |
| 391 | $0.1068 | ▲ 3.09% | |
| 393 | $0.003173 | ▲ 3.22% | |
| 395 | $0.0005631 | ▲ 3.62% | |
| 398 | $0.04157 | ▼ 1.31% | |
| 413 | $0.06479 | ▲ 16.49% | |
| 419 | $0.1666 | ▲ 1.68% | |
| 421 | $0.1879 | ▲ 0.03% | |
| 428 | $0.2559 | ▲ 6.76% | |
| 439 | $0.0057 | ▲ 1.78% | |
| 440 | $0.02492 | ▲ 4.43% | |
| 442 | $0.00614 | ▲ 4.97% | |
| 446 | $0.08964 | ▲ 1.31% | |
| 451 | $0.07908 | ▲ 1.23% | |
| 469 | $0.13 | ▲ 0.04% | |
| 473 | $0.3377 | ▲ 3.74% | |
| 474 | $0.1245 | ▲ 2.57% | |
| 483 | $0.02459 | ▼ 1.18% | |
| 486 | $0.03306 | ▲ 4.20% | |
| 499 | $0.007175 | ▲ 2.02% | |
| 506 | $0.02056 | ▼ 3.33% | |
| 515 | $0.000000668 | ▼ 2.04% | |
| 517 | $0.03802 | ▲ 0.27% | |
| 518 | $0.1345 | ▲ 7.93% | |
| 524 | $0.05084 | ▲ 2.68% | |
| 535 | $0.02272 | ▲ 0.83% | |
| 539 | $0.002175 | ▲ 4.19% | |
| 544 | $0.0597 | ▲ 9.18% | |
| 587 | $0.07057 | ▲ 1.65% | |
| 600 | $0.002615 | ▼ 1.21% | |
| 602 | $0.1661 | ▲ 0.68% | |
| 609 | $0.001812 | ▼ 4.93% | |
| 613 | $0.147 | ▲ 9.39% | |
| 638 | $0.1705 | ▲ 0.31% | |
| 647 | $0.006267 | ▲ 1.24% | |
| 675 | $0.1715 | ▲ 5.82% | |
| 704 | $0.04612 | ▲ 2.52% | |
| 711 | $0.004056 | ▲ 1.58% | |
| 713 | $0.7993 | ▲ 2.05% | |
| 721 | $0.003327 | ▲ 2.81% | |
| 723 | $0.007809 | ▼ 2.47% | |
| 743 | $72.01 | ▼ 0.51% | |
| 744 | $1.21 | ▲ 1.01% | |
| 773 | $0.003249 | ▲ 1.24% | |
| 778 | $0.002223 | ▲ 1.14% | |
| 786 | $0.2572 | ▼ 7.50% | |
| 809 | $4.55 | ▲ 12.42% | |
| 811 | $0.0008874 | ▲ 3.81% | |
| 820 | $0.004254 | ▲ 1.92% | |
| 840 | $0.01284 | ▲ 6.67% | |
| 853 | $0.1297 | ▲ 10.86% | |
| 867 | $0.157 | ▼ 4.44% | |
| 877 | $0.004532 | ▲ 2.43% | |
| 879 | $0.09733 | ▼ 0.13% | |
| 891 | $0.01032 | ▲ 4.55% | |
| 892 | $0.0233 | ▲ 2.95% | |
| 905 | $0.001143 | ▲ 3.26% | |
| 927 | $0.01669 | ▲ 6.31% | |
| 945 | $0.00148 | ▼ 0.85% |
By market capitalization the largest are Bitcoin (BTC), Ethereum (ETH), BNB (BNB), XRP (XRP), Solana (SOL).
The 132 Layer 1 Blockchains we track have a combined market cap of $2.31T and $67.48B in 24-hour trading volume.
aelf is the best performer in the last 24 hours, up 16.49%.