livecoins.io
Home › Categories › Stablecoins

Stablecoins

Tokens pegged to a stable asset, usually the US dollar, used for trading, payments and saving. Market cap $296.26B · 24h ▲ 0.02% · 91 coins.

#CoinPrice1h24h7dMarket cap7 days
3 Tether USDT $0.9993 ▲ 0.03% ▲ 0.03% ▲ 0.04% $178.24B
6 USDC USDC $0.9996 ▲ 0.01% ▲ 0.01% ▲ 0.02% $70.56B
14 USDS USDS $1 0.00% ▼ 0.01% ▲ 0.02% $9.58B
23 Ethena USDe USDE $0.9993 ▲ 0.02% ▲ 0.02% ▼ 0.01% $4.52B
24 Dai DAI $1.00 ▲ 0.01% ▲ 0.01% ▲ 0.03% $4.51B
30 USD1 USD1 $0.9986 ▲ 0.02% ▲ 0.01% ▼ 0.03% $3.72B
36 Global Dollar USDG $1.00 ▲ 0.01% ▲ 0.02% ▲ 0.03% $2.79B
38 PayPal USD PYUSD $0.9999 ▲ 0.00% ▼ 0.01% ▲ 0.01% $2.69B
40 Ripple USD RLUSD $1 ▼ 0.02% ▲ 0.01% ▼ 0.01% $2.59B
52 Falcon USD USDF $0.9926 ▲ 0.07% ▲ 0.04% ▼ 0.23% $1.83B
57 United Stables U $0.9987 ▲ 0.02% ▼ 0.00% ▼ 0.01% $1.61B
62 USDD USDD $0.9975 ▼ 0.10% ▼ 0.09% ▼ 0.03% $1.48B
66 BFUSD BFUSD $0.9989 ▲ 0.03% ▲ 0.03% 0.00% $1.32B
68 USDGO USDGO $1 ▲ 0.02% ▼ 0.01% 0.00% $1.17B
77 Open USD OUSD $0.9991 ▲ 0.02% ▼ 0.03% ▲ 0.05% $902.04M
89 GHO GHO $0.9988 ▲ 0.02% ▲ 0.04% ▲ 0.06% $698.13M
100 Usual USD USD0 $0.9988 ▲ 0.01% ▲ 0.00% ▼ 0.02% $540.75M
105 EURC EURC $1.12 ▼ 0.13% ▲ 0.27% ▲ 0.94% $511.5M
107 TrueUSD TUSD $0.9994 ▼ 0.16% ▲ 0.14% ▼ 0.03% $494.22M
108 YLDS YLDS $0.9993 ▼ 0.04% ▲ 0.02% 0.00% $482.76M
110 A7A5 A7A5 $0.01214 ▲ 0.03% ▲ 0.89% ▼ 0.28% $476.28M
119 Re Protocol REUSD $1.11 ▲ 0.05% ▲ 0.08% ▲ 0.11% $372.56M
133 SoFiUSD SOFID $0.9995 ▲ 0.04% ▲ 0.04% ▲ 0.06% $313.19M
134 apxUSD APXUSD $0.9931 ▲ 0.15% ▲ 0.33% ▼ 0.23% $302.3M
137 First Digital FDUSD $0.9977 ▲ 0.01% ▲ 0.12% 0.00% $293.2M
160 Legacy Frax FRAX $0.992 ▼ 0.04% ▲ 0.03% ▲ 0.27% $217.42M
168 USX USX $0.9994 ▲ 0.01% ▲ 0.01% ▲ 0.03% $201.44M
171 EUR CoinVertible EURCV $1.12 ▼ 0.12% ▲ 0.27% ▲ 0.93% $194.82M
185 USAT USAT $0.998 ▲ 0.03% ▼ 0.06% ▼ 0.04% $178.95M
191 JPYSC JPYSC $0.006309 ▼ 0.03% ▼ 0.03% ▼ 0.23% $163.95M
200 AUSD AUSD $0.9992 ▲ 0.02% ▲ 0.03% ▲ 0.04% $155.23M
202 crvUSD CRVUSD $0.9985 ▼ 0.00% ▼ 0.06% ▼ 0.07% $153.64M
207 GUSD GUSD $0.9976 ▲ 0.02% ▲ 0.03% ▲ 0.05% $149.44M
230 CASH CASH $0.9991 ▲ 0.03% ▲ 0.03% ▲ 0.04% $129.71M
248 Avant USD AVUSD $0.9985 ▲ 0.04% ▲ 0.13% ▲ 0.05% $115.21M
251 Aster USDF USDF $0.9967 ▲ 0.04% 0.00% ▼ 0.03% $113.29M
260 Saturn Dollar USDAT $0.9986 ▲ 0.01% ▲ 0.04% ▲ 0.04% $107.51M
274 Unity USD UUSD $0.9991 ▲ 0.04% ▲ 0.04% ▼ 0.01% $99.91M
282 Frax USD FRXUSD $1.00 ▲ 0.01% ▲ 0.03% ▲ 0.02% $96.93M
305 JPY Coin JPYC $0.006342 ▼ 0.39% ▲ 0.42% ▲ 0.11% $82.29M
306 f(x) Protocol FXUSD $0.9999 ▲ 0.03% ▲ 0.00% 0.00% $81.8M
311 USDA USDA $0.9226 ▼ 0.36% ▼ 0.13% ▼ 3.39% $80.24M
323 Cygnus Finance CGUSD $0.9922 ▲ 0.01% 0.00% ▲ 0.01% $75.66M
328 Felix feUSD FEUSD $0.9947 ▲ 0.01% ▲ 0.01% ▼ 0.07% $74.61M
330 Lista USD LISUSD $0.9975 ▲ 0.03% ▲ 0.25% ▲ 0.21% $74.12M
332 USDsui USDSUI $0.9962 ▲ 0.02% ▼ 0.36% ▼ 0.04% $73.95M
337 Tori trUSD TRUSD $0.9993 ▲ 0.02% ▼ 0.03% ▼ 0.01% $73.15M
343 DOLA DOLA $0.9975 ▲ 0.03% ▲ 0.06% ▲ 0.05% $70.18M
354 Axis USD USDX $0.9992 ▲ 0.03% ▲ 0.03% ▲ 0.02% $67.9M
356 Crown BRLV BRLV $0.1817 ▼ 0.07% ▲ 0.34% ▼ 2.31% $67.28M
369 Cap USD CUSD $0.9998 0.00% ▲ 0.01% ▲ 0.01% $64.48M
375 Ondo U.S. USDON $1.00 0.00% 0.00% 0.00% $63.08M
430 Precious Metals PMUSD $0.5724 ▲ 0.02% ▼ 1.47% ▼ 12.15% $51.08M
448 Brazilian Digital BRZ $0.1814 ▲ 0.16% ▲ 0.26% ▼ 2.73% $48.64M
461 Fidelity Digital FIDD $0.9996 ▲ 0.03% ▲ 0.04% ▲ 0.07% $46.84M
466 Resupply USD REUSD $0.993 ▲ 0.02% ▲ 0.06% ▼ 0.20% $45.85M
487 Metronome Synth MSUSD $0.8592 ▲ 0.86% ▼ 0.48% ▼ 2.25% $44.15M
500 Frankencoin ZCHF $1.22 ▲ 0.02% ▲ 0.55% ▲ 1.43% $42.38M
505 StraitsX XUSD XUSD $1.00 ▼ 0.01% ▲ 0.01% ▲ 0.02% $41.19M
507 AllUnity CHF CHFAU $1.22 ▲ 0.03% ▲ 0.69% ▲ 1.42% $41.07M
526 JupUSD JUPUSD $0.9996 ▲ 0.03% ▲ 0.05% ▲ 0.10% $39.04M
537 Main Street MSUSD $0.5049 ▼ 0.17% ▼ 7.09% ▼ 8.48% $38.41M
540 Noon USN USN $0.9991 ▲ 0.03% ▼ 0.02% ▲ 0.07% $37.9M
552 BOLD BOLD $0.9974 ▲ 0.04% ▲ 0.06% ▲ 0.19% $36.84M
553 MetaMask USD MUSD $0.9993 ▲ 0.03% ▲ 0.04% ▲ 0.05% $36.82M
554 pathUSD PATHUSD $0.9996 ▲ 0.06% ▲ 0.00% ▲ 0.28% $36.7M
557 Eurite EURI $1.12 ▼ 0.21% ▲ 0.26% ▲ 0.86% $36.6M
575 Gemini Dollar GUSD $0.9993 ▲ 0.03% ▲ 0.09% ▲ 0.06% $35.31M
580 Aegis YUSD YUSD $0.9985 ▼ 0.03% ▲ 0.05% ▲ 0.05% $34.55M
583 BUSD BUSD $0.9998 ▲ 0.10% ▲ 0.06% ▲ 0.46% $34.41M
617 BRLA Digital BRLA $0.1823 ▲ 0.11% ▲ 0.29% ▼ 2.71% $31.67M
631 Universal USD USDU $1.00 ▼ 0.03% 0.00% ▼ 0.04% $30.78M
642 Monerium EUR EURE $1.12 ▼ 0.07% ▲ 0.27% ▲ 1.01% $29.43M
649 Mezo USD MUSD $0.9896 ▼ 0.01% ▲ 0.03% ▲ 0.05% $29.18M
681 Tokenised GBP TGBP $1.35 ▼ 0.01% ▲ 0.42% ▲ 1.31% $26.79M
692 Bucket Protocol BUCK $0.9984 ▼ 0.06% ▲ 0.05% ▼ 0.46% $25.92M
700 TerraClassicUSD USTC $0.004596 ▲ 0.81% ▲ 1.74% ▼ 9.52% $25.61M
715 Electronic USD EUSD $0.9992 ▲ 0.04% ▲ 0.02% ▲ 0.30% $24.57M
717 Liquity USD LUSD $1.03 ▲ 0.09% ▲ 1.17% ▲ 2.88% $24.2M
739 Hylo USD HYUSD $0.9987 ▼ 0.02% ▼ 0.01% ▲ 0.15% $23.38M
745 JPY Coin JPYC $0.009385 ▲ 0.80% ▲ 2.82% ▲ 1.27% $23.16M
750 Monerium EUR EURE $1.12 ▼ 0.07% ▲ 0.48% ▲ 0.94% $22.96M
762 Pax Dollar USDP $0.9976 ▲ 0.02% ▲ 0.00% ▲ 0.07% $22.44M
775 USD CoinVertible USDCV $0.9995 ▲ 0.02% ▲ 0.01% ▲ 0.07% $21.91M
792 USDH USDH $0.9968 ▲ 0.06% ▲ 0.41% ▲ 0.51% $21.29M
829 Hex Trust USDX $0.9935 ▼ 0.62% ▼ 0.07% ▲ 0.12% $19.72M
842 NXUSD NXUSD $1.01 ▲ 2.07% ▲ 2.39% ▼ 1.35% $19.28M
854 Stable Coin SBC $0.9996 ▲ 0.01% ▲ 0.11% ▲ 0.07% $18.82M
895 MegaUSD USDM $1.00 ▼ 0.26% ▼ 0.32% ▼ 0.15% $17.47M
897 USDPT | USDPT $1.00 ▲ 0.03% ▼ 0.04% ▲ 0.02% $17.43M
929 EURØP EUROP $1.12 ▼ 0.09% ▲ 0.42% ▲ 0.96% $16.25M

FAQ

What are the biggest Stablecoins?

By market capitalization the largest are Tether (USDT), USDC (USDC), USDS (USDS), Ethena USDe (USDE), Dai (DAI).

What is the total market cap of Stablecoins?

The 91 Stablecoins we track have a combined market cap of $296.26B and $78.8B in 24-hour trading volume.

Which of the Stablecoins went up most today?

JPY Coin is the best performer in the last 24 hours, up 2.82%.

Other categories

Category membership is based on CoinGecko classifications; only coins in the top 1,000 by market cap are listed.