Tokens pegged to a stable asset, usually the US dollar, used for trading, payments and saving. Market cap $296.26B · 24h ▲ 0.02% · 91 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 3 | $0.9993 | ▲ 0.03% | |
| 6 | $0.9996 | ▲ 0.01% | |
| 14 | $1 | ▼ 0.01% | |
| 23 | $0.9993 | ▲ 0.02% | |
| 24 | $1.00 | ▲ 0.01% | |
| 30 | $0.9986 | ▲ 0.01% | |
| 36 | $1.00 | ▲ 0.02% | |
| 38 | $0.9999 | ▼ 0.01% | |
| 40 | $1 | ▲ 0.01% | |
| 52 | $0.9926 | ▲ 0.04% | |
| 57 | $0.9987 | ▼ 0.00% | |
| 62 | $0.9975 | ▼ 0.09% | |
| 66 | $0.9989 | ▲ 0.03% | |
| 68 | $1 | ▼ 0.01% | |
| 77 | $0.9991 | ▼ 0.03% | |
| 89 | $0.9988 | ▲ 0.04% | |
| 100 | $0.9988 | ▲ 0.00% | |
| 105 | $1.12 | ▲ 0.27% | |
| 107 | $0.9994 | ▲ 0.14% | |
| 108 | $0.9993 | ▲ 0.02% | |
| 110 | $0.01214 | ▲ 0.89% | |
| 119 | $1.11 | ▲ 0.08% | |
| 133 | $0.9995 | ▲ 0.04% | |
| 134 | $0.9931 | ▲ 0.33% | |
| 137 | $0.9977 | ▲ 0.12% | |
| 160 | $0.992 | ▲ 0.03% | |
| 168 | $0.9994 | ▲ 0.01% | |
| 171 | $1.12 | ▲ 0.27% | |
| 185 | $0.998 | ▼ 0.06% | |
| 191 | $0.006309 | ▼ 0.03% | |
| 200 | $0.9992 | ▲ 0.03% | |
| 202 | $0.9985 | ▼ 0.06% | |
| 207 | $0.9976 | ▲ 0.03% | |
| 230 | $0.9991 | ▲ 0.03% | |
| 248 | $0.9985 | ▲ 0.13% | |
| 251 | $0.9967 | 0.00% | |
| 260 | $0.9986 | ▲ 0.04% | |
| 274 | $0.9991 | ▲ 0.04% | |
| 282 | $1.00 | ▲ 0.03% | |
| 305 | $0.006342 | ▲ 0.42% | |
| 306 | $0.9999 | ▲ 0.00% | |
| 311 | $0.9226 | ▼ 0.13% | |
| 323 | $0.9922 | 0.00% | |
| 328 | $0.9947 | ▲ 0.01% | |
| 330 | $0.9975 | ▲ 0.25% | |
| 332 | $0.9962 | ▼ 0.36% | |
| 337 | $0.9993 | ▼ 0.03% | |
| 343 | $0.9975 | ▲ 0.06% | |
| 354 | $0.9992 | ▲ 0.03% | |
| 356 | $0.1817 | ▲ 0.34% | |
| 369 | $0.9998 | ▲ 0.01% | |
| 375 | $1.00 | 0.00% | |
| 430 | $0.5724 | ▼ 1.47% | |
| 448 | $0.1814 | ▲ 0.26% | |
| 461 | $0.9996 | ▲ 0.04% | |
| 466 | $0.993 | ▲ 0.06% | |
| 487 | $0.8592 | ▼ 0.48% | |
| 500 | $1.22 | ▲ 0.55% | |
| 505 | $1.00 | ▲ 0.01% | |
| 507 | $1.22 | ▲ 0.69% | |
| 526 | $0.9996 | ▲ 0.05% | |
| 537 | $0.5049 | ▼ 7.09% | |
| 540 | $0.9991 | ▼ 0.02% | |
| 552 | $0.9974 | ▲ 0.06% | |
| 553 | $0.9993 | ▲ 0.04% | |
| 554 | $0.9996 | ▲ 0.00% | |
| 557 | $1.12 | ▲ 0.26% | |
| 575 | $0.9993 | ▲ 0.09% | |
| 580 | $0.9985 | ▲ 0.05% | |
| 583 | $0.9998 | ▲ 0.06% | |
| 617 | $0.1823 | ▲ 0.29% | |
| 631 | $1.00 | 0.00% | |
| 642 | $1.12 | ▲ 0.27% | |
| 649 | $0.9896 | ▲ 0.03% | |
| 681 | $1.35 | ▲ 0.42% | |
| 692 | $0.9984 | ▲ 0.05% | |
| 700 | $0.004596 | ▲ 1.74% | |
| 715 | $0.9992 | ▲ 0.02% | |
| 717 | $1.03 | ▲ 1.17% | |
| 739 | $0.9987 | ▼ 0.01% | |
| 745 | $0.009385 | ▲ 2.82% | |
| 750 | $1.12 | ▲ 0.48% | |
| 762 | $0.9976 | ▲ 0.00% | |
| 775 | $0.9995 | ▲ 0.01% | |
| 792 | $0.9968 | ▲ 0.41% | |
| 829 | $0.9935 | ▼ 0.07% | |
| 842 | $1.01 | ▲ 2.39% | |
| 854 | $0.9996 | ▲ 0.11% | |
| 895 | $1.00 | ▼ 0.32% | |
| 897 | $1.00 | ▼ 0.04% | |
| 929 | $1.12 | ▲ 0.42% |
By market capitalization the largest are Tether (USDT), USDC (USDC), USDS (USDS), Ethena USDe (USDE), Dai (DAI).
The 91 Stablecoins we track have a combined market cap of $296.26B and $78.8B in 24-hour trading volume.
JPY Coin is the best performer in the last 24 hours, up 2.82%.