Tokens that represent real-world assets on a blockchain, such as treasury bills, real estate, credit or commodities. Market cap $73.59B · 24h ▲ 1.32% · 141 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 9 | $1.03 | ▼ 0.87% | |
| 16 | $11.62 | ▲ 4.86% | |
| 19 | $0.1684 | ▲ 2.64% | |
| 32 | $4,028.48 | ▲ 2.63% | |
| 34 | $204.47 | ▲ 4.76% | |
| 42 | $1.15 | ▲ 0.09% | |
| 44 | $1.14 | ▲ 0.01% | |
| 48 | $0.4128 | ▲ 6.44% | |
| 49 | $1.00 | 0.00% | |
| 51 | $1.14 | ▲ 0.30% | |
| 54 | $4,039.05 | ▲ 2.60% | |
| 78 | $0.09931 | ▲ 5.94% | |
| 85 | $7.73 | ▲ 5.83% | |
| 92 | $0.03151 | ▲ 0.68% | |
| 94 | $11.27 | ▲ 0.01% | |
| 98 | $1.06 | ▲ 0.02% | |
| 108 | $0.9993 | ▲ 0.02% | |
| 109 | $1.19 | ▲ 0.35% | |
| 121 | $0.006166 | ▼ 1.19% | |
| 123 | $130.31 | ▲ 2.29% | |
| 131 | $117.14 | ▲ 0.01% | |
| 147 | $0.2745 | ▲ 16.19% | |
| 148 | $1.03 | ▲ 0.02% | |
| 167 | $0.002017 | ▲ 1.40% | |
| 169 | $135.75 | ▼ 3.77% | |
| 175 | $52.05 | ▲ 4.10% | |
| 178 | $0.1618 | ▲ 2.44% | |
| 185 | $0.998 | ▼ 0.06% | |
| 188 | $1.10 | ▲ 0.03% | |
| 192 | $75.18 | ▼ 0.64% | |
| 193 | $1.00 | 0.00% | |
| 199 | $0.348 | ▲ 4.15% | |
| 211 | $109.78 | ▲ 3.20% | |
| 223 | $144.14 | ▲ 5.37% | |
| 227 | $1.00 | 0.00% | |
| 228 | $290.91 | ▲ 4.24% | |
| 237 | $75.69 | ▲ 0.25% | |
| 239 | $1.16 | ▲ 0.39% | |
| 243 | $1.01 | ▲ 0.02% | |
| 244 | $1.11 | ▲ 0.04% | |
| 250 | $3.20 | 0.00% | |
| 264 | $1.00 | 0.00% | |
| 267 | $1,039.00 | ▲ 0.02% | |
| 268 | $1,026.55 | ▼ 8.22% | |
| 270 | $0.01486 | ▲ 2.96% | |
| 272 | $1.00 | 0.00% | |
| 281 | $1.12 | ▲ 0.01% | |
| 284 | $38.31 | ▲ 6.18% | |
| 285 | $1,111.31 | ▲ 0.09% | |
| 286 | $0.001488 | ▲ 4.36% | |
| 292 | $75.17 | ▼ 0.53% | |
| 302 | $0.1468 | ▲ 6.60% | |
| 303 | $4.05 | ▲ 3.15% | |
| 312 | $57.35 | ▼ 6.04% | |
| 313 | $4,080.05 | 0.00% | |
| 317 | $135.68 | ▼ 3.71% | |
| 319 | $1.00 | 0.00% | |
| 333 | $802.99 | ▼ 5.65% | |
| 336 | $1.08 | 0.00% | |
| 338 | $769.94 | ▲ 1.35% | |
| 339 | $1.00 | 0.00% | |
| 344 | $4,034.58 | ▲ 2.63% | |
| 346 | $382.89 | ▼ 4.15% | |
| 361 | $291.48 | ▲ 4.42% | |
| 363 | $693.98 | ▲ 0.84% | |
| 373 | $0.003623 | ▲ 10.84% | |
| 375 | $1.00 | 0.00% | |
| 386 | $776.69 | ▲ 1.35% | |
| 387 | $1.00 | 0.00% | |
| 394 | $1.38 | ▲ 0.38% | |
| 397 | $1.00 | 0.00% | |
| 407 | $1.00 | 0.00% | |
| 416 | $106.64 | ▼ 0.05% | |
| 422 | $143.37 | ▲ 4.99% | |
| 429 | $1.02 | ▲ 0.07% | |
| 430 | $0.5724 | ▼ 1.47% | |
| 431 | $0.318 | ▲ 4.87% | |
| 432 | $0.3533 | ▲ 1.60% | |
| 433 | $65.25 | ▼ 12.74% | |
| 437 | $1.00 | 0.00% | |
| 446 | $0.08964 | ▲ 1.31% | |
| 447 | $202.93 | ▼ 2.62% | |
| 450 | $2.70 | ▲ 0.09% | |
| 451 | $0.07908 | ▲ 1.23% | |
| 452 | $12,087.47 | ▲ 0.01% | |
| 453 | $202.84 | ▼ 2.66% | |
| 459 | $771.03 | ▲ 1.30% | |
| 486 | $0.03306 | ▲ 4.20% | |
| 502 | $0.04373 | ▲ 6.30% | |
| 528 | $5.06 | ▲ 2.25% | |
| 538 | $7.80 | ▲ 7.74% | |
| 539 | $0.002175 | ▲ 4.19% | |
| 542 | $0.09892 | ▲ 7.55% | |
| 544 | $0.0597 | ▲ 9.18% | |
| 584 | $694.10 | ▲ 0.75% | |
| 604 | $202.92 | ▼ 2.63% | |
| 611 | $1.07 | ▲ 0.03% | |
| 620 | $143.60 | ▼ 5.53% | |
| 624 | $0.3139 | ▲ 3.11% | |
| 626 | $803.51 | ▼ 5.90% | |
| 627 | $1.13 | ▲ 0.36% | |
| 638 | $0.1705 | ▲ 0.31% | |
| 652 | $26.96 | ▲ 5.02% | |
| 667 | $0.02783 | ▲ 5.66% | |
| 684 | $1.03 | ▲ 0.14% | |
| 688 | $383.28 | ▼ 4.03% | |
| 694 | $1.00 | 0.00% | |
| 701 | $101.70 | ▲ 0.01% | |
| 709 | $681.75 | 0.00% | |
| 710 | $385.68 | ▼ 3.44% | |
| 725 | $144.51 | ▲ 5.58% | |
| 726 | $766.79 | ▲ 1.34% | |
| 732 | $813.42 | ▼ 0.07% | |
| 738 | $0.2885 | ▲ 1.31% | |
| 752 | $0.05708 | ▲ 2.56% | |
| 756 | $0.001362 | ▲ 0.44% | |
| 757 | $62.65 | ▲ 3.00% | |
| 761 | $0.02552 | ▲ 3.74% | |
| 764 | $292.51 | ▲ 4.64% | |
| 773 | $0.003249 | ▲ 1.24% | |
| 795 | $45.59 | ▼ 4.37% | |
| 805 | $151.61 | ▲ 1.56% | |
| 808 | $57.76 | ▼ 5.63% | |
| 812 | $1,028.74 | ▼ 8.84% | |
| 813 | $0.01032 | ▲ 1.29% | |
| 818 | $767.33 | ▲ 1.34% | |
| 823 | $0.08297 | ▼ 0.00% | |
| 833 | $46.86 | ▲ 3.93% | |
| 835 | $85.52 | ▼ 0.01% | |
| 863 | $979.27 | ▼ 0.11% | |
| 868 | $203.20 | ▼ 2.42% | |
| 872 | $326.34 | ▼ 2.11% | |
| 875 | $0.1499 | ▲ 1.91% | |
| 879 | $0.09733 | ▼ 0.13% | |
| 904 | $100.04 | ▲ 1.18% | |
| 910 | $995.22 | ▼ 0.43% | |
| 925 | $136.40 | ▼ 3.03% | |
| 927 | $0.01669 | ▲ 6.31% | |
| 934 | $4.88 | ▲ 0.74% | |
| 936 | $5.42 | ▲ 3.20% | |
| 945 | $0.00148 | ▼ 0.85% |
By market capitalization the largest are Figure Heloc (FIGR_HELOC), Chainlink (LINK), Stellar (XLM), Tether Gold (XAUT), Quant (QNT).
The 141 Real World Asset (RWA) Tokens we track have a combined market cap of $73.59B and $2.53B in 24-hour trading volume.
Collector Crypt is the best performer in the last 24 hours, up 16.19%.